What the race is
The Rolex Sydney Hobart Yacht Race is an offshore yacht race from Sydney Harbour to Hobart, Tasmania, organised by the Cruising Yacht Club of Australia (CYCA). The official race site and CYCA event pages publish the Notice of Race, entry information, tracking and results for each edition.
Next edition date and start
CYCA's 2026 Rolex Sydney Hobart event page states that the race starts on Saturday 26 December 2026 at 1:00 pm on Sydney Harbour.
Course and classes
The race runs from Sydney south to Hobart. Exact mileages, marks and class divisions are defined in the Notice of Race and sailing instructions for each year. Competitor information and entry hubs are published on rolexsydneyhobart.com.
How to follow
Official tracking, news and results are published via rolexsydneyhobart.com and CYCA channels. Broadcasters and local media often cover the Boxing Day start on Sydney Harbour; finish coverage concentrates on Hobart and Constitution Dock.
Spectator access on the water in Sydney is controlled; official spectator products and exclusion zones are announced by the organiser for each year.
History
The Rolex Sydney Hobart Yacht Race began in 1945, when nine yachts left Sydney for what was first conceived as a cruise to Hobart. Competition among them turned the passage into a race; Captain John Illingworth’s Rani took both line honours and the handicap win, finishing on New Year’s Day 1946. The Cruising Yacht Club of Australia has organised the race ever since.
The course runs roughly 628 nautical miles from Sydney Harbour south along the New South Wales and Victorian coasts, across Bass Strait, round Tasman Island and up the River Derwent to Hobart. Boxing Day starts on Sydney Harbour have become one of Australia’s great sporting spectacles; Constitution Dock and the Hobart waterfront host the finish circus.
Line honours — first yacht to finish — and the Tattersall Cup for IRC overall victory are the two headline prizes. Wild Oats XI holds the record for most line-honours wins (nine). The elapsed-time race record is 1 day 9 hours 15 minutes 24 seconds, set by LDV Comanche in 2017. Freya (1963–65) remains the only yacht to win overall three years in succession; Ichi Ban later joined the multiple-overall club with wins in 2017, 2019 and 2021.
The race has also written harder chapters. The 1998 edition met catastrophic Bass Strait weather: of 115 starters, only 44 finished; six sailors died and 55 were taken from the water in a huge search-and-rescue operation. Safety rules, stability requirements and weather criteria were rewritten afterwards. The 2020 race was cancelled because of COVID-19. In 2025, Jiang Lin and Alexis Loison’s Min River became the first double-handed crew to win the Tattersall Cup since the double-handed division’s inclusion, and the first woman owner-skipper to win overall.
Past winners
The Tattersall Cup goes to the IRC overall winner. Line honours is the first yacht to finish. The table below follows the CYCA / Rolex Sydney Hobart winners lists (1945–2023) with 2024–2025 results as announced by CYCA and the official race site.
| Year | Overall (Tattersall Cup) | Line honours |
|---|---|---|
| 2025 | Min River, Jiang Lin & Alexis Loison | Master Lock Comanche, Matt Allen & James Mayo Beck |
| 2024 | Celestial V70 (Willow), Sam Haynes | LawConnect, Christian Beck |
| 2023 | Alive, Philip Turner | LawConnect, Christian Beck |
| 2022 | CELESTIAL, Sam Haynes | ANDOO COMANCHE, John Winning Jr |
| 2021 | ICHI BAN, Matt Allen | BLACK JACK, Peter Harburg |
| 2019 | ICHI BAN, Matt Allen | COMANCHE, Jim Cooney/Samantha Grant |
| 2018 | ALIVE, Philip Turner | WILD OATS XI, the Oatley Family |
| 2017 | ICHI BAN, Matt Allen | LDV COMANCHE, Jim Cooney/Samantha Grant |
| 2016 | GIACOMO, Jim Delegat | PERPETUAL LOYAL, Anthony Bell |
| 2015 | BALANCE, Paul Clitheroe | COMANCHE, Jim and Kristy Clark |
| 2014 | WILD ROSE, Roger Hickman | WILD OATS XI, Bob Oatley/Mark Richards |
| 2013 | VICTOIRE, Darryl Hodgkinson | WILD OATS XI, Bob Oatley/Mark Richards |
| 2012 | WILD OATS XI, Bob Oatley/Mark Richards | WILD OATS XI, Bob Oatley/Mark Richards |
| 2011 | LOKI, Stephen Ainsworth | INVESTEC LOYAL, Anthony Bell |
| 2010 | SECRET MENS BUSINESS 3.5, Geoff Boettcher | WILD OATS XI, Bob Oatley/Mark Richards |
| 2009 | TWO TRUE, Andrew Saies | ALFA ROMEO, Neville Crichton |
| 2008 | QUEST, Bob Steel | WILD OATS XI, Bob Oatley/Mark Richards |
| 2007 | ROSEBUD, Roger Sturgeon | WILD OATS XI, Bob Oatley/Mark Richards |
| 2006 | LOVE & WAR, Simon Kurts/Lindsay May | WILD OATS XI, Bob Oatley/Mark Richards |
| 2005 | WILD OATS XI, Bob Oatley/Mark Richards | WILD OATS XI, Bob Oatley/Mark Richards |
| 2004 | AERA, Nicholas Lykiardopulo | NICORETTE, Ludde Ingvall |
| 2003 | FIRST NATIONAL REAL ESTATE, Michael Spies/ Farr/Beneteau | SKANDIA, Grant Wharington |
| 2002 | QUEST, Bob Steel | ALFA ROMEO, Neville Crichton |
| 2001 | BUMBLEBEE 5, John Kahlbetzer/Iain Murray | ASSA ABLOY, Neal McDonald |
| 2000 | SAP AUSMAID, Kevan Pearce | NICORETTE, Ludde Ingvall |
| 1999 | YENDYS, Geoff Ross | NOKIA, Stefan Myralf/Michael Spies |
| 1998 | AFR MIDNIGHT RAMBLER, Ed Psaltis/Bob Thomas | SAYONARA, Larry Ellison |
| 1997 | BEAU GESTE, Karl Kwok | BRINDABELLA, George Snow |
| 1996 | AUSMAID, Georgio Gjergja | MORNING GLORY, Hasso Plattner |
| 1995 | TERRA FIRMA, Scott Carlile/Dean Wilson | SAYONARA, Larry Ellison |
| 1994 | RAPTOR, A.Eichenauer | TASMANIA, Robert Clifford |
| 1993 | WILD OATS, Roger Hickman/Bruce Foye | NINETY SEVEN, Andrew Strachan |
| 1992 | RAGAMUFFIN, Syd Fischer | NZ ENDEAVOUR, Grant Dalton |
| 1991 | ATARA, Harold Cudmore/John Storey | BRINDABELLA, George Snow |
| 1990 | SAGACIOUS V, Gary Appleby | RAGAMUFFIN, Syd Fischer |
| 1989 | ULTIMATE CHALLENGE, Lou Abrahams | DRUMBEAT, Alan Bond |
| 1988 | ILLUSION, Gino Knezic | RAGAMUFFIN, Syd Fischer |
| 1987 | SOVEREIGN, Bernard Lewis | SOVEREIGN, Bernard Lewis |
| 1986 | EX TENSION, Tony Dunn | CONDOR, Bob Bell |
| 1985 | #SAGACIOUS, Gary Appleby | APOLLO, Jack Rooklyn/Warwick Rooklyn |
| 1984 | INDIAN PACIFIC, John Eyles/Gunter Heuchmer | NEW ZEALAND, NZ Round the World Cmtee |
| 1983 | CHALLENGE, Lou Abrahams | CONDOR, Bob Bell |
| 1982 | SCALLYWAG, Ray Johnston | CONDOR OF BERMUDA, Bob Bell |
| 1981 | ZEUS II, Jim Dunstan | VENGEANCE, Bernard Lewis |
| 1980 | NEW ZEALAND, NZ Round the World Cmte | NEW ZEALAND, NZ Round the World Cmtee |
| 1979 | SCREW LOOSE, Bob Cumming | BUMBLEBEE 4, John Kahlbetzer |
| 1978 | LOVE & WAR, Peter Kurts | APOLLO, Jack Rooklyn |
| 1977 | KIALOA III, Jim Kilroy | KIALOA III, Jim Kilroy |
| 1976 | PICCOLO, John Pickles | BALLYHOO, Jack Rooklyn |
| 1975 | RAMPAGE, Peter Packer | KIALOA III, Jim Kilroy |
| 1974 | LOVE & WAR, Peter Kurts | ONDINE III, S.A.("Huey') Long |
| 1973 | CEIL III, Bill Turnbull | HELSAL, Tony Fisher |
| 1972 | AMERICAN EAGLE, Ted Turner | AMERICAN EAGLE, Ted Turner |
| 1971 | PATHFINDER, Brin Wilson | KIALOA II, Jim Kilroy |
| 1970 | PACHA, Sir Robert Crichton-Brown | BUCCANEER, Tom Clark |
| 1969 | MORNING CLOUD, Edward Heath | CRUSADE, Sir Max Aitken |
| 1968 | KOOMOOLOO, Denis O'Neil | ONDINE II, S.A.('Huey') Long |
| 1967 | RAINBOW II, Chris Bouzaid | PEN DUICK III, Eric Tabarly |
| 1966 | CADENCE, H.S.Mason | FIDELIS, J.V.Davern |
| 1965 | FREYA, Trygve & Magnus Halvorsen | STORMVOGEL, C.Brynzeel |
| 1964 | FREYA, Trygve & Magnus Halvorsen | ASTOR, Peter Warner |
| 1963 | FREYA, Trygve & Magnus Halvorsen | ASTOR, Peter Warner |
| 1962 | SOLO, Vic Meyer | ONDINE, S.A. ('Huey') Long |
| 1961 | RIVAL, Alby Burgin & N. Rundle | ASTOR, Peter Warner |
| 1960 | SIANDRA, Graham Newland | KURREWA IV, F.& J.Livingston |
| 1959 | CHERANA, Russ Williams | SOLO, Vic Meyer |
| 1958 | SIANDRA, Graham Newland | SOLO, Vic Meyer |
| 1957 | ANITRA V, Trygve & Magnus Halvorsen | KURREWA IV, F.& J.Livingston |
| 1956 | SOLO, Vic Meyer | KURREWA IV, F.& J.Livingston |
| 1955 | MOONBI, H.S.Evans | EVEN, F.J.Palmer |
| 1954 | SOLVEIG, Trygve & Magnus Halvorsen | KURREWA IV, F.& J.Livingston |
| 1953 | RIPPLE, Ron Hobson | SOLVEIG, Trygve & Magnus Halvorsen |
| 1952 | INGRID, J.S.Taylor | NOCTURNE, J.R.Bull |
| 1951 | STRUEN MARIE, Tom Williamson | MARGARET RINTOUL, A.W.Edwards |
| 1950 | NERIDA, Colin Haselgrove | MARGARET RINTOUL, A.W.Edwards |
| 1949 | TRADEWINDS, Merv Davey | WALTZING MATILDA, Phil Davenport |
| 1948 | WESTWARD, G.D.Gibson | MORNA, Claude Plowman |
| 1947 | WESTWARD, G.D.Gibson | MORNA, Claude Plowman |
| 1946 | CHRISTINA, J.R.Bull | MORNA, Claude Plowman |
| 1945 | RANI, Capt John Illingworth | RANI, Capt John Illingworth |
Frequently asked questions
When does the 2026 Rolex Sydney Hobart start?
CYCA’s event page states Saturday 26 December 2026 at 1:00 pm on Sydney Harbour. Confirm on rolexsydneyhobart.com / cyca.com.au before travel.
Who organises the race?
The Cruising Yacht Club of Australia (CYCA) organises the Rolex Sydney Hobart Yacht Race.
What are the main trophies?
Line honours goes to the first yacht to finish. The Tattersall Cup is awarded to the IRC overall winner.
Where are official results and tracking?
On rolexsydneyhobart.com and CYCA channels for each edition.